Developer Use Cases¶
Comprehensive functional specifications for the Pebble Orchestrator (Pebble IQ). This index acts as the central navigation hub for all 130 granular use cases, organized by MVP Phase to help developers focus on immediate deliverables.
[!TIP] Navigation: Click on any Module Name to jump to its detailed documentation, or click a specific Use Case ID to go directly to that section.
🚀 MVP Core Modules (Phase 0)¶
The Control Plane: Ingest Signals → Triage on Board → Create Core Records
| Module Group | Components | Use Case Count | Pillar Total | Priority |
|---|---|---|---|---|
| Pillar 1: AI Email Classification | Email Orchestration | 17 | 17 | P0 |
| Pillar 2: Kanban & Enquiry | Visual Kanban (7, with HOD Triage) + Enquiry (10) | 17 | 17 | P0 |
| Pillar 3: CRM Core & Masters | CRM Master (12) + Prelead (10) + Masters (16) + Workflow (6) + Quality (1) | 45 | 45 | P0 |
[!IMPORTANT] Total POC Use Cases: 79 (17 Email + 17 Kanban/Enquiry + 45 CRM). All numbers now align perfectly with the Commercial Proposal and Detailed Estimates.
Phase 0: The Control Plane (Detailed)¶
12 — Email Orchestration¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-EML-001 | Monitor Mailboxes | P1 |
| US-EML-002 | 4-way Triage (AI) | P1 |
| US-EML-004 | Create Lead from Email | P1 |
| US-EML-013 | Multi-Entity Validation | P1 |
13 — Visual Kanban - Kanban-to-CRM Bridge¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-KBN-001 | View Email Board | P1 |
| US-KBN-012 | Native Lead State Management | P0 |
| US-KBN-003 | Drag-and-Drop Override | P1 |
21 — CRM Master (Core) - CRM-to-Kanban Bridge¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-CRM-021 | Document OCR | P0 |
| US-CRM-060 | Activity Next-Step | P2 |
| US-CRM-061 | End-Client Mapping | P2 |
| US-CRM-062 | Visual Stage Indicator | P2 |
25 — CRM Workflow¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-WFL-010 | Lead-to-Enquiry State Machine | P0 |
| US-WFL-011 | Automated Validation Gate | P0 |
28 — Enquiry Management¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-ENQ-001 | Dashboard Sorting | P1 |
| US-ENQ-002 | Auto-Subject & Dropdowns | P1 |
| US-ENQ-005 | Sales/BD Handover | P1 |
| US-ENQ-006 | 45-Day Inactivity Rule | P1 |
Phase 1: The Data Core¶
Screen Legacy Data → Validate Third-party IDs → Sync with ERP
17 — Prelead Management (9 UCs)¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-PRE-001 | Raw data Ingestion | P1 |
| US-PRE-002 | 3-Level Screening | P1 |
| US-PRE-004 | Deduplication Logic | P1 |
18 — Masters & Metadata (15 UCs)¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-MST-001 | 3-Tier Entity Hierarchies | P1 |
| US-MST-002 | Online Verification | P1 |
| US-MST-003 | Product DNA | P1 |
| US-MST-016 | Master Approval Audit | P2 |
10 — Integrations (4 UCs)¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-INT-002 | ERP Connector | P1 |
Phase 2: Commercials & Operations¶
Nurture Engagement → Quote Calculation → Dispatch → Quality Control
19 — Sales Follow-up (5 UCs)¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-FLW-001 | Sequence Automation | P1 |
| US-FLW-003 | Work Shifting (11:30 AM) | P1 |
26 — Campaign Management (4 UCs)¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-CPN-001 | Create Campaign | P1 |
| US-CPN-002 | Campaign Metrics | P1 |
14 — Quotation & Costing (11 UCs)¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-QTN-001 | Landed Costing | P1 |
| US-QTN-003 | Transporter RFQ | P1 |
20 — Operations & Logistics (6 UCs)¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-OPS-001 | Order Conversion | P1 |
| US-OPS-004 | MLOps Training Pipeline | P2 |
| US-OPS-005 | Edge CI/CD Pipeline | P2 |
| US-OPS-006 | Stakeholder Alerts | P1 |
16 — Quality & Samples (4 UCs)¶
High-Priority Highlights | View All
| ID | Title | Priority |
|---|---|---|
| US-QLT-001 | Smart COA Shuffling | P1 |
Phase 3: Tender Management (4 UCs)¶
High-intent Document Intelligence for Government Compliance.
15 — Tender Management¶
| ID | Title | Priority |
|---|---|---|
| US-TND-001 | Tender Screening | P1 |
| US-TND-004 | GEM Portal Automation | P1 |
Technical Foundation (14 UCs)¶
08 — Workflow Engine (2 UCs)¶
| ID | Title | Priority |
|---|---|---|
| US-WFL-001 | Workflow Templates | P2 |
23 — Backend Services & Pipelines (8 UCs)¶
| ID | Title | Priority |
|---|---|---|
| US-BKP-001 | JWT Authentication | P1 |
| US-BKP-005 | DLQ Management | P1 |
22 — DevOps & Infrastructure (4 UCs)¶
| ID | Title | Priority |
|---|---|---|
| US-DVO-002 | Backups & Retention | P1 |