Developer Use Cases¶
Comprehensive functional specifications for the Pebble Business Orchestrator. This index acts as the central navigation hub for all 75+ use cases, organized by module.
[!TIP] Navigation: Click on any Module Name to jump to its detailed documentation, or click a specific Use Case ID to go directly to that section.
🚀 GTM Overview¶
Core Business Pipeline: The primary flow of value from Lead to Cash.
17 — Prelead Management¶
| ID | Title |
|---|---|
| PRE-001 | Raw Data Ingestion (Excel/API) |
| PRE-002 | 3-Level Screening Workflow |
| PRE-003 | Source Attribution |
| PRE-004 | De-duplication Logic |
| PRE-005 | Lead Transfer Workflow |
| PRE-006 | Performance Alerts |
12 — Email Orchestration¶
| ID | Title |
|---|---|
| EML-001 | Monitor Mailboxes |
| EML-002 | Classify CRM Stream |
| EML-003 | Classify ERP Stream |
| EML-004 | Create Lead from Email |
| EML-005 | Link to Existing Lead |
| EML-013 | Multi-Entity Validation |
| EML-014 | Route Planning |
13 — Visual Kanban¶
| ID | Title |
|---|---|
| KBN-001 | View Email Board |
| KBN-002 | Manage Columns & Rules |
| KBN-003 | Drag-and-Drop Classification |
| KBN-004 | Quick Card Actions |
| KBN-005 | Automated Work Shifting |
| KBN-006 | Communication Threads |
14 — Quotation & Costing¶
| ID | Title |
|---|---|
| QTN-001 | Dynamic Pricing & Landed Cost |
| QTN-002 | Import vs Domestic Analytics |
| QTN-003 | Transporter RFQ Automation |
| QTN-006 | Approved Supplier Law |
| QTN-009 | Win/Loss Analytics |
19 — Sales Follow-up¶
| ID | Title |
|---|---|
| FLW-001 | Sequence Automation |
| FLW-002 | Dialer Integration |
| FLW-003 | Absenteeism Shifting |
| FLW-005 | Engagement Monitoring |
Factory Ops & Knowledge Overview¶
Operations & Execution: Fulfillment, Logistics, and Quality Control.
15 — Tender Management¶
| ID | Title |
|---|---|
| TND-001 | Tender Document Screening (OCR) |
| TND-002 | Competitive Bidding Analysis |
| TND-003 | Performance-Based Entity Selection |
| TND-004 | GEM Portal Automation |
20 — Operations & Logistics¶
| ID | Title |
|---|---|
| OPS-001 | Order Conversion |
| OPS-002 | Route Planning |
| OPS-003 | GEM Labeling |
| OPS-004 | MLOps Training Pipeline |
| OPS-005 | Edge CI/CD Pipeline |
| OPS-006 | Stakeholder Alerts |
16 — Quality & Samples¶
| ID | Title |
|---|---|
| QLT-001 | Smart COA Batch Shuffling |
| QLT-002 | Testing Validation |
| QLT-003 | Technical Knowledge Base |
| QLT-004 | Sample Barcoding |
🏗️ Implementation Overview¶
System Foundations: Technical enablers and core engines.
18 — Masters & Metadata¶
| ID | Title |
|---|---|
| MST-001 | 3-Tier Entity Hierarchies |
| MST-002 | Online Verification |
| MST-003 | Product DNA |
| MST-005 | Status Governance |
08 — Workflow Engine¶
| ID | Title |
|---|---|
| WFL-001 | Create Workflow Template |
| WFL-003 | Route Document |
| WFL-005 | Track Status |
10 — Integrations¶
| ID | Title |
|---|---|
| INT-001 | Salesforce Connector |
| INT-002 | ERP Connector |
| INT-004 | Webhook Event Bus |
📦 Parked / Archive Modules¶
Modules deferred to Phase 3 or later.