Data Integration & Master Mapping¶
This document outlines the critical data fields identified in the January 2026 requirement dump for CRM and ERP synchronization.
1. Entity Validation (Group Level)¶
Common identifiers across all 3 legal entities for duplication checks and risk assessment:
| Field | Source | Description |
|---|---|---|
| CIN | ROC / Master | Corporate Identification Number (Primary Key) |
| PAN | IT Dept | Permanent Account Number (Primary Key) |
| GSTIN | GST Portal | Required per legal entity |
| Group ID | Internal | Logic to link multiple customers/suppliers under one group company |
2. Lead & Enquiry Mapping¶
Fields to be auto-filled via AI-OCR from incoming emails:
| Target Field (D365) | Extraction Logic |
|---|---|
| Lead Source | Email header / Context (e.g., IndiaMart, TradeIndia) |
| Priority | Sentiment Analysis + Keyword detection (Urgent, ASAP) |
| Product Probability | Historical conversion rates for the specific product |
| Recurring Status | Frequency analysis of similar enquiries from same domain |
3. Product & Quality Masters¶
| Field | Target System | Description |
|---|---|---|
| SOP / STP | Quality DB | Standard Testing Procedure linked to product |
| ROS | ERP | Route of Synthesis (Tagged to product masters) |
| Threshold Limits | Quality DB | Upper/Lower limit validation for COA results |
| Batch Sequence | ERP | Logic for A-E batch shuffling for sequential supplies |
4. Financial Risk (External Data)¶
Potential integration points for automated scoring: - MoneyControl / Financial APIs: Trade payables, borrowings, cash equivalents. - Credit Limit Sync: Shared credit threshold across all group company branches.