Detailed Use Case Estimates: CRM & Masters (Pillar 3)¶
This document provides a granular, bottom-up estimation for the CRM, Workflow, & Masters module (Phase 0/POC - 45 UCs).
| ID | Title | Unit | FE (h) | BE (h) | QA (h) | Total (h) | Complexity Notes |
|---|---|---|---|---|---|---|---|
| CRM-001 | Create Company Record | CRM | 10 | 10 | 4 | 24 | Basic Master form. |
| CRM-002 | Manage Company Tabs | CRM | 8 | 4 | 2 | 14 | 8-tab UI container. |
| CRM-004 | Track Multi-Location | CRM | 4 | 6 | 2 | 12 | Nested address logic. |
| CRM-005 | Associate Key Contacts | CRM | 4 | 6 | 2 | 12 | Linkages to Contact Master. |
| CRM-011 | Employee Accountability | CRM | 2 | 6 | 2 | 10 | Ownership mapping. |
| CRM-016 | Advanced Filters | CRM | 12 | 8 | 4 | 24 | Search & Grid engine. |
| CRM-017 | Activity Timeline | CRM | 12 | 10 | 4 | 26 | Chronological feed. |
| CRM-021 | Document OCR Hub (AI) | CRM | 10 | 40 | 10 | 60 | OCR extraction & semantic mapping. |
| CRM-022 | Duplicate Detection | CRM | 4 | 12 | 4 | 20 | Name/GST match logic. |
| CRM-030 | GST/PAN Validation | CRM | 2 | 12 | 4 | 18 | External API sync. |
| CRM-031 | Credit Limit Rules | CRM | 4 | 8 | 4 | 16 | Threshold enforcement. |
| CRM-060 | Next-Step Logic | CRM | 4 | 6 | 2 | 12 | Suggested actions. |
| WFL-010 | State Machine | WFL | 10 | 20 | 8 | 38 | New -> Qualified rules. |
| WFL-011 | Validation Gate | WFL | 2 | 8 | 4 | 14 | Hard block logic. |
| WFL-012 | Response Playbooks | WFL | 6 | 10 | 4 | 20 | Template suggestions. |
| WFL-013 | Terminal Triage | WFL | 2 | 4 | 2 | 8 | Rejected/Drop states. |
| WFL-014 | Pipeline Sub-statuses | WFL | 4 | 6 | 2 | 12 | Parallel child states. |
| WFL-015 | Executive Dashboard | WFL | 10 | 10 | 4 | 24 | High-level metrics. |
| PRE-001 | Raw Data Ingestion | PRE | 4 | 8 | 4 | 16 | Excel upload engine. |
| PRE-002 | 3-Level Screening | PRE | 8 | 12 | 4 | 24 | Workflow approval UI. |
| PRE-003 | Source Attribution | PRE | 2 | 4 | 2 | 8 | Metadata tagging. |
| PRE-004 | Raw-to-Recheck Map | PRE | 2 | 8 | 4 | 14 | Auto-dedupe engine. |
| PRE-005 | Transfer to BD | PRE | 4 | 6 | 2 | 12 | Ownership conflict logic. |
| PRE-006 | Performance Alerts | PRE | 2 | 6 | 2 | 10 | Variance threshold jobs. |
| PRE-007 | 11:30 AM Rule | PRE | 2 | 6 | 2 | 10 | Absentee auto-shift. |
| PRE-008 | Call Execution | PRE | 4 | 4 | 2 | 10 | Outcome logging UI. |
| PRE-009 | Route Planning | PRE | 4 | 6 | 2 | 12 | Pincode geofencing. |
| PRE-010 | Validator Workflow | PRE | 4 | 12 | 8 | 24 | (MOM 2) Man-in-the-loop. |
| MST-001 | 3-Tier Hierarchies | MST | 4 | 8 | 2 | 14 | Parent/Child logic. |
| MST-002 | Online Verification | MST | 2 | 8 | 2 | 12 | GST/MCA portal sync. |
| MST-003 | Product DNA & Synonyms | MST | 4 | 6 | 2 | 12 | Alias mapping table. |
| MST-004 | Product Code Master | MST | 4 | 10 | 4 | 18 | (MOM 2) ERP Mapping. |
| MST-005 | Contact Dual-Role | MST | 4 | 6 | 2 | 12 | Multi-company mapping. |
| MST-006 | Barring Governance | MST | 2 | 6 | 2 | 10 | Commercial block rules. |
| MST-007 | Bank Mapping | MST | 2 | 4 | 2 | 8 | Entity-specific banks. |
| MST-008 | Master Promotion | MST | 2 | 6 | 2 | 10 | Prelead -> Customer. |
| MST-009 | Grade Management | MST | 4 | 6 | 2 | 12 | Buying vs Selling grades. |
| MST-010 | CC Auto-ingestion (AI) | MST | 5 | 20 | 5 | 30 | AI contact harvesting. |
| MST-011 | Spot Pricing Only | MST | 2 | 4 | 2 | 8 | Price fluctuation toggle. |
| MST-012 | Product Barring | MST | 2 | 4 | 2 | 8 | Compliance gate. |
| MST-013 | Advanced Search | MST | 4 | 4 | 2 | 10 | Synonym-aware search. |
| MST-014 | Compliance Tracking | MST | 4 | 8 | 2 | 14 | COA/MSDS Expiry. |
| MST-015 | Viability Discard | MST | 2 | 6 | 2 | 10 | 4-variable logic engine. |
| MST-016 | Audit View | MST | 4 | 4 | 2 | 10 | Bulk approval queue. |
| QLT-005 | Sample Request Lifecycle | QLT | 4 | 12 | 4 | 20 | (MOM 2) Parallel Flow. |
| Module Total | 198 | 452 | 150 | 800 | Adjusted for MOM 2 | ||
| PILLAR 3 TOTAL | 800 |
Analysis¶
- Top Risk: Data Hygiene remains the primary variance factor for the CRM master.
- Hierarchy Depth: Managing 3-tier corporate hierarchies (Group -> Parent -> Unit) requires strict mapping discipline.