Detailed Use Case Estimates: Visual Kanban & Enquiry (Pillar 2)¶
This document provides a granular, bottom-up estimation for the Visual Kanban & Enquiry Management module (Phase 0/POC - 17 UCs).
Technical Pillars: - Plane.so Bridge: API-driven synchronization of card states and metadata. - AI Labelling Service: Automated tagging of cards with industrial intelligence. - Pebble CRM Sidecar: Specialized React screens for deep technical tasks.
| ID | Title | Pillar | FE (h) | BE (h) | QA (h) | Total (h) | Complexity Notes |
|---|---|---|---|---|---|---|---|
| KBN-001 | View Email Board | Kanban | 12 | 8 | 4 | 24 | Plane layout sync, RBAC. |
| KBN-002 | Manage Kanban Columns | Kanban | 8 | 4 | 2 | 14 | Dynamic column config UI. |
| KBN-003 | Manual In-Place Edits | Kanban | 4 | 2 | 2 | 8 | (P1) Dropdown in card view. |
| KBN-004 | Quick Card Actions | Kanban | 10 | 6 | 2 | 18 | Right-click context menus. |
| KBN-005 | Automated Work Shift | Kanban | 4 | 12 | 4 | 20 | 11:30 AM logic engine. |
| KBN-006 | Communication Tagging | Kanban | 4 | 16 | 6 | 26 | NLP label extraction. |
| KBN-012 | Lead State Management | Kanban | 6 | 12 | 2 | 20 | Atomic DB transactions. |
| ENQ-001 | Dashboard Sorting | Enquiry | 4 | 6 | 2 | 12 | Custom persistent sorting. |
| ENQ-002 | Auto-Subject Logic | Enquiry | 2 | 4 | 2 | 8 | Template-driven branding. |
| ENQ-003 | Hover Intelligence | Enquiry | 10 | 4 | 2 | 16 | GST/CIN tooltip fetching. |
| ENQ-004 | Concurrent Workflows | Enquiry | 6 | 8 | 2 | 16 | Multi-badge state UI. |
| ENQ-005 | Sales/BD Handover | Enquiry | 4 | 6 | 2 | 12 | Trigger-based routing. |
| ENQ-006 | 45-Day Inactivity | Enquiry | 2 | 6 | 2 | 10 | Expiry daemon & cleanup. |
| ENQ-007 | Technical Triggers | Enquiry | 2 | 6 | 2 | 10 | Event-based webhooks. |
| ENQ-008 | Won-Loss Analytics | Enquiry | 4 | 4 | 2 | 10 | Rejection reason tracking. |
| ENQ-009 | Spec Render Logic | Enquiry | 4 | 4 | 2 | 10 | Markdown to PDF engine. |
| ENQ-010 | Diff-Only Approvals | Enquiry | 12 | 6 | 4 | 22 | Vertical comparison UI. |
| Module Total | 98 | 114 | 48 | 260 | Adjusting 10h for buffer |
Technical Allocation Summary¶
| Category | Effort (h) | Key Components |
|---|---|---|
| Plane.so Integration | 80 | API Bridge, Webhooks, Card Creation |
| AI Triage Logic | 60 | Signal extraction to Label mapping |
| Industrial Sidecar | 110 | Hover logic, Diff UI, Deep tooltips |
| TOTAL | 250 |