Strategy & Product Specifications (PRDs)¶
Strategic blueprints that define the functional requirements, business logic, and success criteria for each Pebble IQ module.
🚀 Phase 0: POC (The Control Plane)¶
Tactical Focus (8-12 Week Sprint): Immediate deployment of the logic core to ingest, classify, and visualize incoming signals.
| PRD | Description | Focus Area |
|---|---|---|
| Email Orchestration | Outlook Sync, AI Intent extraction, & CRM/ERP routing. | Ingestion |
| Visual Kanban | Native state machine for signal-to-lead tracking (Plane.so style). | Orchestration |
| CRM Master | Unified customer records, group hierarchy, and ownership logic. | Master Data |
🏗️ CRM & Life Cycle (PRDs)¶
Strategic logic for long-term customer relationship management and state transitions.
| PRD | Description | Focus Area |
|---|---|---|
| Lead Lifecycle | State machine logic (New -> Qualified -> Enquiry). | Logic Core |
| Master Data Management | Promotion logic from Prelead to Customer. | Data Integrity |
| Customer Management | Relationship hierarchy, ownership, and credit roles. | Relationship |
| Prelead Management | High-volume data cleaning & identity validation. | Ingestion |
| Campaign Management | Outreach automation & lead signal generation. | Signal Gen |
| Enquiry & Lead Management | Sales pipeline scoring, handovers, and parallel flows. | Triage |
⚙️ Operational Engines (PRDs)¶
Specialized vertical logic for execution after a lead is qualified.
| PRD | Description | Focus Area |
|---|---|---|
| Product Management | Technical specs, synonym mapping, & COA tracking. | Master Data |
| Quotation Management | Multi-entity reporting, strict validity checks, & PDF gen. | Execution |
| RFQ Management | Multi-supplier sourcing & rate collection. | Commercials |
| Costing Management | Margin governance & predictive landed pricing. | Intelligence |
| Follow-up Communication | Auto-sequencer, Dialer integration, & load balancing. | Engagement |
| Order Management | Sales-to-Ops handover, Invoice gen, & Fulfillment tracking. | Operations |
| Field Sales & Visits | Appointment booking, Route IQ, & Geofenced check-ins. | Field Ops |
| Tender Management | GEM Checklists, Bid labeling, & Compliance logic. | Government |
| Quality & Samples | Barcode tracking, LIMS integration, & Auto-grading. | Quality Lab |
📈 Planning & Estimates¶
| Document | Purpose |
|---|---|
| Product Delivery Roadmap | Phase-by-phase delivery schedule (P0/P1/P2). |
| Work Breakdown & Estimate | Macro Estimate: Total production hours and timeline. |
| Detailed Use Case Estimates | Micro Estimate: Bottom-up proof and technical granularity. |
| Prerequisites | Technical and infrastructure dependencies. |
| Customer Feedback | Stakeholder input and feature validation. |